Updated with the most sulfur-efficient raiding combinations. Efficient combos are highlighted in green.
This section outlines the resources required to destroy Wood, Stone, Sheet Metal, and Armored walls or foundations.
| Wall Type | Explosive | Quantity | Sulfur | Charcoal | Metal Frags | LGF |
|---|---|---|---|---|---|---|
| Wood Wall | Satchel Charges | 3 | 1440 | 2160 | 240 | - |
| Rockets | 2 | 2900 | 4350 | 200 | 240 | |
| C4 | 1 | 2200 | 3300 | - | - | |
| Explosive Ammo | 47 | 1175 | 1763 | 235 | - | |
| 🔥 Satchels | 3 | 1440 | 2160 | 240 | - | |
| Stone Wall | Rockets | 4 | 5800 | 8700 | 400 | 480 |
| Satchel Charges | 10 | 4800 | 7200 | 800 | - | |
| C4 | 2 | 4400 | 6600 | - | - | |
| Explosive Ammo | 185 | 4625 | 6938 | 925 | - | |
| 🔥 C4 | 2 | 4400 | 6600 | - | - | |
| Sheet Metal Wall | Rockets | 8 | 11600 | 17400 | 800 | 960 |
| Satchel Charges | 23 | 11040 | 16560 | 1840 | - | |
| C4 | 4 | 8800 | 13200 | - | - | |
| Explosive Ammo | 400 | 10000 | 15000 | 2000 | - | |
| 🔥 C4 | 4 | 8800 | 13200 | - | - | |
| Armored Wall | Rockets | 15 | 21750 | 32625 | 1500 | 1800 |
| Satchel Charges | 46 | 22080 | 33120 | 3680 | - | |
| C4 | 8 | 17600 | 26400 | - | - | |
| Explosive Ammo | 799 | 19975 | 29963 | 3995 | - | |
| 🔥 C4 | 8 | 17600 | 26400 | - | - |
Below are the raiding costs for various doors. Hybrid methods are often cheapest here.
| Door Type | Explosive | Quantity | Sulfur | Charcoal | Metal Frags | LGF |
|---|---|---|---|---|---|---|
| Wooden Door | Satchel Charges | 2 | 960 | 1440 | 160 | - |
| 🔥 1 Satchel + 5 Beancans | 1 + 5 | 840 | 1260 | 180 | - | |
| Sheet Metal Door | Rockets | 2 | 2900 | 4350 | 200 | 240 |
| Satchel Charges | 4 | 1920 | 2880 | 320 | - | |
| C4 | 1 | 2200 | 3300 | - | - | |
| Explosive Ammo | 63 | 1575 | 2363 | 315 | - | |
| 🔥 1 Rocket + 8 Explo Ammo | 1 + 8 | 1650 | 2475 | 140 | 120 | |
| Garage Door | Rockets | 3 | 4350 | 6525 | 300 | 360 |
| Satchel Charges | 9 | 4320 | 6480 | 720 | - | |
| C4 | 2 | 4400 | 6600 | - | - | |
| Explosive Ammo | 150 | 3750 | 5625 | 750 | - | |
| 🔥 2 Rockets + 43 Explo Ammo | 2 + 43 | 3975 | 5963 | 415 | 240 | |
| Armored Door | Rockets | 5 | 7250 | 10875 | 500 | 600 |
| Satchel Charges | 12 | 5760 | 8640 | 960 | - | |
| C4 | 3 | 6600 | 9900 | - | - | |
| Explosive Ammo | 250 | 6250 | 9375 | 1250 | - | |
| 🔥 4 Rockets + 42 Explo Ammo | 4 + 42 | 6850 | 10275 | 610 | 480 |
Note: Totals are calculated based on base crafting requirements. The most sulfur-efficient raid is marked with a 🔥. For walls, C4 is the clear winner if you have the blueprint and tech trash. For doors, combining rockets with explosive ammo is often the cheapest route.
For a helpful video guide, check out: A Guide to Raiding in Rust